







ALEXANDER TOWERS Condominium
3505 OCEAN DR #212, Hollywood, Florida, 33019
| Status | Active |
| Beds | 2 |
| Baths | 2 |
| Living area | 1330 |
| Year Build | 1968 |
| Days on Market | 51 |
| Pets Allowed | Yes |
| Listed | Camillo Real Estate |
Just Reduced! Experience luxury oceanfront living in this stunning fully furnished 2-bedroom, 2-bath NE corner residence with panoramic unobstructed ocean views from every room. Wake up to breathtaking sunrises and enjoy the ultimate South Florida lifestyle in this exceptional beachfront retreat. Ideally located just moments from world-class shopping, fine dining, golf, entertainment, and more. Available for monthly rental through November 2026. Complimentary valet parking included.
(Security Deposit: $1,000 | Move-Out Cleaning Fee: $200)
City:Hollywood,View:1:Direct Ocean,Model:Corner,View Y N:1,Zoning:RES,List A O R:A-Miami Association of REALTORS,Stories:15,Latitude:25.9932464,Cooling Y N:1,Furnished:Furnished,Heating Y N:1,List Price:3999,Listing Id:A12002560,Longitude:-80.1177395,Mls Status:Active,Year Built:1968,Appliances:1:Disposal,2:Dryer,3:Electric Range,4:Refrigerator,5:Washer,Directions:HOLLYWOOD BLVD EAST TO A1A HEAD SOUTH AND BUILDING IS ON NORTH SIDE OF DIPLOMAT HOTEL GO TO VALET,Entry Level:2,Inclusions:Deeded Beach Access,Living Area:1330,Postal Code:33019,Street Name:OCEAN DR,Unit Number:212,Coordinates:1:25.9932464,Photos Count:18,Builder Model:Corner,Building Name:ALEXANDER TOWERS,Days On Market:51,Lot Size Units:Square Feet,M I A M I R E_ Area:3010,M L S Area Major:Alexander Towers,On Market Date:2026-04-16,Parcel Number:514224BK0200,Property Type:Residential Lease,Stories Total:15,Street Number:3505,Waterfront Y N:1,Bathrooms Full:2,Bedrooms Total:2,M I A M I R E_ Style:Condo/Co-Op/Off Season,Public Remarks:Just Reduced! Experience luxury oceanfront living in this stunning fully furnished 2-bedroom, 2-bath NE corner residence with panoramic unobstructed ocean views from every room. Wake up to breathtaking sunrises and enjoy the ultimate South Florida lifestyle in this exceptional beachfront retreat. Ideally located just moments from world-class shopping, fine dining, golf, entertainment, and more. Available for monthly rental through November 2026. Complimentary valet parking included. (Security Deposit: $1,000 | Move-Out Cleaning Fee: $200),Structure Type:1:Condo,County Or Parish:Broward County,Direction Faces:East,Expiration Date:2026-06-30,Frontage Length:0,List Office Name:Camillo Real Estate,M I A M I R E_ Pool Y N:1,Standard Status:Active,Living Area Units:Square Feet,Major Change Type:Price Decrease,Parking Features:1:Valet,2:Limited # Of Vehicle,3:No Rv/Boats,4:No Trucks/Trailers,Property Sub Type:Condominium,State Or Province:FL,Street Dir Prefix:S,Subdivision Name:ALEXANDER TOWERS,Unparsed Address:3505 S OCEAN DR # 212, Hollywood FL 33019,Availability Date:2026-04-16,Exterior Features:1:Lighting,2:Open Balcony,Listing Agreement:Exclusive Right To Sell,Security Features:1:Key Card Entry,2:Gated with Guard,3:Lobby Attended,4:TV Monitor,5:Walled,Year Built Details:Resale,Building Area Units:Square Feet,Leasable Area Units:Square Feet,M I A M I R E_ L P Amt Sq Ft:3.0068,Original List Price:4300,Previous List Price:4300,Public Survey Range:5142,I D X Participation Y N:1,M I A M I R E_ N A R Rules Y N:1,Showing Contact Type:1:Call Listing Office,Syndication Remarks:Just Reduced! Experience luxury oceanfront living in this stunning fully furnished 2-bedroom, 2-bath NE corner residence with panoramic unobstructed ocean views from every room. Wake up to breathtaking sunrises and enjoy the ultimate South Florida lifestyle in this exceptional beachfront retreat. Ideally located just moments from world-class shopping, fine dining, golf, entertainment, and more. Available for monthly rental through November 2026. Complimentary valet parking included. (Security Deposit: $1,000 | Move-Out Cleaning Fee: $200),Listing Contract Date:2026-04-16,Originating System I D:miamire,Public Survey Section:24,Showing Instructions:Call Listing Agent,Call Listing Office,Street Number Numeric:3505,Tax Legal Description:ALEXANDER TOWERS CONDO UNIT 212,Association Amenities:1:Community Pool,2:Elevator(s),3:Exercise Room,4:Kitchen Facilities,5:Laundry Facility,6:Spa/Hot Tub,Lease Amount Frequency:Monthly,M I A M I R E_ Current Price:3999,Public Survey Township:5142,Bathrooms Total Decimal:2,Bathrooms Total Integer:2,M I A M I R E_ Move In Dollars:5300,M I A M I R E_ Num Leases Year:12,M I A M I R E_ Rent Status May:Not Available,Originating System Name:Miami Association of REALTORS®,M I A M I R E_ Geographic Area:Hollywood East (3010-3050),M I A M I R E_ Pool Dimensions:40X50,M I A M I R E_ Rent Status July:Offseason,M I A M I R E_ Rent Status June:Offseason,M I A M I R E_ Internet Remarks:fully furnished 2bd, 2ba NE corner unit unobstructed ocean views from every room SECURITY $1,000-$200 CLEANING FEE ANNUAL $3,800mo 1st, Last, Security,M I A M I R E_ Parcel Number M L X:1010,M I A M I R E_ Rent Status April:Not Available,M I A M I R E_ Rent Status March:Not Available,M I A M I R E_ Showing Time Flag:1,M I A M I R E_ Street View Param:1$25.99313483140951$-80.1167935658737$276.38$13.33$1.00$iEoHqTlVm-U_4GCSjY-VfA,Contract Status Change Date:2026-04-16,Internet Address Display Y N:1,M I A M I R E_ Cable Available Y N:1,M I A M I R E_ Rent Status August:Offseason,M I A M I R E_ Furn Off Season Rent:4300,M I A M I R E_ Furnished Info List:Furnished,M I A M I R E_ Ok To Advertise List:No,M I A M I R E_ Rent Status January:Not Available,M I A M I R E_ Rent Status October:Offseason,M I A M I R E_ Fill From Record_ M U I:410879448,M I A M I R E_ Minimum Lease Period:30,M I A M I R E_ Rent Status December:Not Available,M I A M I R E_ Rent Status February:Not Available,M I A M I R E_ Rent Status November:Offseason,M I A M I R E_ Agent Alternate Phone:954-540-1006,M I A M I R E_ Rent Status September:Offseason,M I A M I R E_ Rental Deposit Includes:1:Cleaning Deposit,2:Security Deposit,M I A M I R E_ Rental Payment Includes:1:Cable Tv,2:Electricity,3:Hot Water,4:Internet/WiFi,5:Waste,6:Water/Sewer,7:Yard Maintenance,Internet Entire Listing Display Y N:1,M I A M I R E_ Address Internet Display:3505 S OCEAN DR 212,M I A M I R E_ Balcony Porchandor Patio Y N:1,M I A M I R E_ R A T I O_ Current Price_ By_ S Q F T:3.01,
| ML Number | A12002560 |
| Pool | Yes In Ground |
| Furniture | Furnished |
| Parking Description | 1 Space, Valet, Limited # Of Vehicle, No Rv/Boats, No Trucks/Trailers |
| County | Broward County |
| Amenities | Activity Room, Community Pool, Elevator(s), Exercise Room, Kitchen Facilities, Laundry Facility, Spa/Hot Tub |
| View | Ocean, Direct Ocean |
Posted Apr 16, 2026
Published April 16, 2026
Last updated:Jun 6, 2026 5:11am
Updated Jun 6, 2026 5:11am











